| ‡ˆÊ | Ž@–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | Š‘®ƒNƒ‰ƒu | Rd-1 2/4 |
Rd-2 9/24 |
Rd-3 12/16 |
‘‡ Point |
”õl |
| 1 | ´…@’q–ç | ƒVƒrƒbƒN | EG6 | 10 | 10 | ||||
| 1 | ˆäo —ó | ƒVƒrƒbƒN | EK4 | 10 | 10 | ||||
| 3 | Έä@’B–ç | ƒŒƒrƒ“ | AE111 | 8 | 8 | ||||
| 3 | ’©‰ª ”ŽŽj | ‰½‹C‚Ђ낵‚Å‚·B | EK4 | 8 | 8 | ||||
| 5 | ¼è@—F•Û | RX-8 | SE3P | 6 | 6 | ||||
| 5 | —é–Ø dŒõ | ‚s•‚rƒKƒŒ[ƒWAE‚W‚U | AE86 | 6 | 6 | ||||
| 7 | ˆË“c ˜a‘å | ‚â‚Ü‚Æ | SE3P | 4 | 4 | ||||
| 8 | •S“c@ˆêŽ÷ | •SŽ®ˆê† | EG6 | 3 | 3 | ||||
| 9 | —é–Ø ’qO | ƒX[ƒ„ƒ“ | SE3P | 2 | 2 | ||||
| 10 | ‘å‹´ ”E | ƒGƒ‹ƒUƒhƒbƒO | SE3P | 1 | 1 | ||||
| 10 | ‘å–ì ‰ÃŽ÷ | ƒ[ƒhƒXƒ^[ | NA6CE | 1 | 1 | ||||
| 10 | •Ÿ“‡ ~ˆê | •SŽ®ŒÜ† | EK9 | 1 | 1 | ||||
| 10 | –Αº ³ | ŠJ¬ƒ^ƒCƒ„ ƒ‚ƒ“ƒXƒ^[ƒXƒCƒtƒg | ‚g‚s81‚r | 1 | 1 | ||||
| 10 | “¡ˆä k | 4‘ã–Úƒ{ƒƒnƒ`—æ“Þ† | AE86‰ü | 1 | 1 | ||||
| 10 | ‚‰ª —˜® | •SŽ®Žl† | EG6 | 1 | 1 | ||||
| 10 | ™–{ ‹g—² | GBR LUPO GTI | GH-6EAVY | 1 | 1 | ||||
| 10 | –ÈŠÑ ³˜a | EG6 | EG6 | 1 | 1 | ||||
| 10 | Žá‹· ‚ ‚¸‚Ý | ƒVƒrƒbƒN | EK3 | 1 | 1 | ||||
| 10 | ’râ TÆ | ‚µ‚É‚á | EG4 | 1 | 1 | ||||
| ŒIŽR@—S | ƒŒƒrƒ“ | AE101 |
| ‡ˆÊ | Ž@–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | Š‘®ƒNƒ‰ƒu | Rd-1 2/4 |
Rd-2 9/24 |
Rd-3 12/16 |
‘‡ Point |
”õl |
| 1 | ’·’Jì “O¬ | TiR RAMS ‚Í‚¹FD | FD3S | 10 | 10 | ||||
| 1 | “ˆ’† Ž–¤ | ‚µ‚ÜFD | FD3S | 10 | 10 | ||||
| 3 | ç—t –õŽu | ‚q‚w|‚V | FD3S | 3 | 6 | 9 | |||
| 4 | ¼‰Y@–± | 180SX | RPS13 | 8 | 8 | ||||
| 4 | ‘½‰ê ³“W | ‘½‰ê»ìŠS2004 | AP1 | 8 | 8 | ||||
| 6 | ŽR–{ ‚½‚¾‚µ | TiR923‚Ì‚ñ‚׃Nƒ‰ƒuFD | FD3S | 6 | 6 | ||||
| 7 | ‰Á“¡ –Î | FD3S@GKS | FD3S | 4 | 4 | ||||
| 7 | Ø‘Ö | ƒtƒFƒ‰[ƒŠ360 | DFJ | 4 | 4 | ||||
| 9 | ¼‰ª “w | ‚܂•—‚—‚‰‚”‚ˆ | Z33 | 3 | 3 | ||||
| 10 | Vˆä ’q | ƒAƒ‰ƒRƒJ[http://oretti.exblog.jp/ | AP1 | 2 | 2 | ||||
| 10 | ‘”ö l | HotBaby | E-19RV | 1 | 1 | 2 | |||
| 10 | ’†‘º L“ñ | NeoGolf¡by’†‘º¤‰ï | E-19RV | 1 | 1 | 2 | |||
| 10 | ’†–ì | ƒtƒFƒ‰[ƒŠ360ƒ`ƒƒƒŒƒ“ƒW | DFJ | 2 | 2 | ||||
| 14 | ƒ„ƒnƒM | ƒ[ƒQƒ“‚u‚q‚U | DFJ | 1 | 1 | ||||
| 14 | ˆÉ‹´ | ƒ‰ƒ“ƒ{ƒ‹ƒM[ƒjƒ€ƒVƒFƒ‰ƒS | DFJ | 1 | 1 | ||||
| 14 | ˆÉ–î–ì | ƒ|ƒ‹ƒVƒF | DFJ | 1 | 1 | ||||
| 14 | ˆÉàV —E | ‚c‚b‚Q‚q|‚u‚R | DC2 | 1 | 1 | ||||
| 14 | ‰Á“¡ | ‚a‚l‚v@‚l‚T | DFJ | 1 | 1 | ||||
| 14 | ŠŸì@ˆêа | ƒJƒ‹ƒfƒBƒi | ST215W | 1 | 1 | ||||
| 14 | ŠÖ’J Ž“T | ‚©‚Á‚¿‚ñ BMW M5 | E60 | 1 | 1 | ||||
| 14 | ŠÖ–ì | ƒtƒFƒ‰[ƒŠ360ƒ‚ƒfƒiCS | DFJ | 1 | 1 | ||||
| 14 | ŠâŸº Œ«Ž¡ | ƒAƒR[ƒhƒ†[ƒ‚q | CL7 | 1 | 1 | ||||
| 14 | ŒF‘q | ƒtƒFƒ‰[ƒŠF40 | DFJ | 1 | 1 | ||||
| 14 | ŒF–{ ·F | ƒgƒ~[ƒJƒCƒ‰‚y‚y | •s–¾ | 1 | 1 | ||||
| 14 | ŒI“c rˆê˜Y | ƒvƒŠƒ[ƒ‰ | HP10 | 1 | 1 | ||||
| 14 | ŒÃ‰Í | ƒtƒFƒ‰[ƒŠ348 | DFJ | 1 | 1 | ||||
| 14 | ŒÃ‰Í | ƒtƒFƒ‰[ƒŠ‚R‚Q‚W | DFJ | 1 | 1 | ||||
| 14 | ŒÜ\—’ | ƒtƒFƒ‰[ƒŠ‚T‚P‚Q‚s‚q | DFJ | 1 | 1 | ||||
| 14 | L£@Œ’‘¾˜Y | ƒ`ƒFƒCƒT[ | JZX100 | 1 | 1 | ||||
| 14 | ²“¡ ”£ | GOLF ‡X@GT | 1KAXX | 1 | 1 | ||||
| 14 | ²–ì _•¶ | ‚f‚a‚q C18T ICHIRO | 1J-AGU | 1 | 1 | ||||
| 14 | â–{ —´‘¾ | ‚r‚Q‚O‚O‚O | AP1 | 1 | 1 | ||||
| 14 | ùì@‰Àˆê | ƒXƒJƒCƒ‰ƒCƒ“ | ECR33 | 1 | 1 | ||||
| 14 | ŽR“c “N–ç | ‚f‚a‚q@‚f‚`‚q‚`‚f‚d@‚a‚k‚t‚d | 1KAXX | 1 | 1 | ||||
| 14 | ŽÂ‹{‡@ | ƒtƒFƒ‰[ƒŠ‚T‚P‚Q‚l | DFJ | 1 | 1 | ||||
| 14 | ŽÂ‹{‡A | ƒ|ƒ‹ƒVƒF‚f‚s‚R | DFJ | 1 | 1 | ||||
| 14 | ŽÄ“c | ƒtƒFƒ‰[ƒŠ360ƒ‚ƒfƒiCS | DFJ | 1 | 1 | ||||
| 14 | tŽR | ƒWƒƒƒK[ | DFJ | 1 | 1 | ||||
| 14 | ㌴ | ƒ|ƒ‹ƒVƒFƒJƒŒƒ‰ | DFJ | 1 | 1 | ||||
| 14 | ã“c ‰ÀO | ‚l‚q‚Q | SW20 | 1 | 1 | ||||
| 14 | Vˆä | ƒtƒFƒ‰[ƒŠ360ƒ‚ƒfƒiCS | DFJ | 1 | 1 | ||||
| 14 | Vˆä ˆê³ | S2K | AP1 | 1 | 1 | ||||
| 14 | _’J ² | 10–œƒLƒƒ[ƒhƒXƒ^[ | NA6CE‰ü | 1 | 1 | ||||
| 14 | Îì _ | ‚f‚a‚qÎì‚r‚o‚k | 1J-AGU | 1 | 1 | ||||
| 14 | Γc ‰ë“T | BMW | E30 | 1 | 1 | ||||
| 14 | ì––@Œ’ì | ƒtƒFƒAƒŒƒfƒBZ | Z33 | 1 | 1 | ||||
| 14 | õ’J | ƒtƒFƒ‰[ƒŠ‚R‚T‚T | DFJ | 1 | 1 | ||||
| 14 | õ’J@—Ç‹v | MR-2 | SW20 | 1 | 1 | ||||
| 14 | ‘åŒG | ƒtƒFƒ‰[ƒŠF355 | DFJ | 1 | 1 | ||||
| 14 | ‘åì“à | ‚l‚q‚Q | SW20 | 1 | 1 | ||||
| 14 | ’†‘º | ‚q‚w|‚V | DFJ | 1 | 1 | ||||
| 14 | ՠԼ | BMW | DFJ | 1 | 1 | ||||
| 14 | ’†‘º | ƒtƒFƒ‰[ƒŠ‚R‚S‚W | DFJ | 1 | 1 | ||||
| 14 | ’†‘º ˆê’j | MR2 | AW11 | 1 | 1 | ||||
| 14 | ’†‘º W•½ | ƒCƒ“ƒeƒOƒ‰ | DC2 | 1 | 1 | ||||
| 14 | “câ | ƒtƒFƒ‰[ƒŠ‚e‚S‚R‚O | DFJ | 1 | 1 | ||||
| 14 | “c’† —T”V | ‚f‚a‚q‚R‚Q‚i | ‚a‚e‚g | 1 | 1 | ||||
| 14 | “n•Ó Žç | Type-M | HCR32‰ü | 1 | 1 | ||||
| 14 | “nç³ –õ”V | ‚²‚é‚Ó@‚æ‚ñ@‚ `‚邳[‚Ä[‚Â[ | 1JBFHF | 1 | 1 | ||||
| 14 | “¡“c •à | ƒCƒ“ƒeƒOƒ‰R | DC2 | 1 | 1 | ||||
| 14 | “à“c@—Á | ƒVƒ‹ƒrƒA | S15 | 1 | 1 | ||||
| 14 | ”’–Ø N•¶ | ƒ{ƒ“ƒ{ƒ“ƒCƒ“ƒe | DC2 | 1 | 1 | ||||
| 14 | ”Š_ —RÍ | ARIOS B]up — OKUYAMA | FD3S | 1 | 1 | ||||
| 14 | •HÀ | ƒtƒFƒ‰[ƒŠF355ƒ`ƒƒƒŒƒ“ƒW | DFJ | 1 | 1 | ||||
| 14 | •Ÿ“c | ƒtƒFƒ‰[ƒŠ‚R‚T‚T | DFJ | 1 | 1 | ||||
| 14 | –F‰ê | ƒtƒFƒ‰[ƒŠ‚R‚U‚O | DFJ | 1 | 1 | ||||
| 14 | –q–ì —Ç‰î | ƒ[ƒhƒXƒ^[ | NA6CE | 1 | 1 | ||||
| 14 | –Ø”¦ Œ‰–] | NACHTATZE-RX7 | FD3S | 1 | 1 | ||||
| 14 | —é–Ø | ƒtƒFƒ‰[ƒŠƒeƒXƒ^ƒƒbƒT | DFJ | 1 | 1 | ||||
| 14 | ˜h”ö@Œ³L | ƒtƒFƒAƒŒƒfƒBZ | Z33 | 1 | 1 | ||||
| ˆÉ‰êã@® | TSRƒ|ƒ‹ƒVƒF‚X‚S‚Sƒ^[ƒ{ | E951 | TeamSR | ||||||
| ’ç lŒ÷ | ƒXƒ^[ƒŒƒbƒg | EP91 |
| ‡ˆÊ | Ž@–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | Š‘®ƒNƒ‰ƒu | Rd-1 2/4 |
Rd-2 9/24 |
Rd-3 12/16 |
‘‡ Point |
”õl |
| 1 | “n•Ó@‘×s | ƒ‰ƒ“ƒT[ƒGƒ{3 | CE9A | 10 | 10 | ||||
| 1 | Έä G˜a | ƒoƒŠƒoƒŠEƒ‰ƒ“ƒT[ | CT9A | 10 | 10 | ||||
| 3 | ‘å’Ë@“oŽu’j | ƒXƒJƒCƒ‰ƒCƒ“GTR | BNR34 | 6 | 3 | 9 | |||
| 4 | ¡ˆä@’¼Žm | ƒXƒJƒCƒ‰ƒCƒ“‚f‚s‚q | BNR34 | 8 | 8 | ||||
| 4 | àFàV ‘P•¶ | ‚µ‚Ô‚³‚í | CT9A | 8 | 8 | ||||
| 6 | ‘–ö –Î@ | ‚Ђ®‚炵 | CT9A | 6 | 6 | ||||
| 7 | ŽRè@GŽ÷ | ƒXƒJƒCƒ‰ƒCƒ“‚f‚s‚q | BCNR33 | 4 | 4 | ||||
| 7 | ‹gZ ’¼Ž÷ | ‚¸‚݃Gƒ{4 | CN9A | 4 | 4 | ||||
| 9 | •Ð‹Ë ç”Ž | ‚«‚¿‚傤—DCR“óE‹ã† | BE5D | 3 | 3 | ||||
| 10 | ìŒû@WŽi | ƒCƒ“ƒvƒŒƒbƒT | GC8 | 2 | 2 | ||||
| 10 | “à“c ¸ˆê | ƒXƒJƒCƒ‰ƒCƒ“ | BCNR33 | 2 | 2 | ||||
| 12 | –k‘º@F“¿ | ƒXƒJƒCƒ‰ƒ“ | HCR32 | 1 | 1 | ||||
| 12 | “ú‹g O‘ª | HIROBD5C | BD5C | 1 | 1 | ||||
| 12 | ’r“‡@–¾ | ƒCƒ“ƒvƒŒƒbƒT | GC8 | 1 | 1 | ||||
| 12 | Ô¼@••v | ƒCƒ“ƒvƒŒƒbƒT | GDB | 1 | 1 | ||||
| 12 | ¼“‡ ‹B | ‚É‚µ | GDB | 1 | 1 | ||||
| 12 | [ˆä Gs | ‚ЂÁ‚Å‚¿ƒGƒ{‚W | CT9A | 1 | 1 | ||||
| 12 | ¬–x —T | ‹ò—”팂’¾‰¤ | BE5D | ‚Ä‚¯‚Ä‚¯ | 1 | 1 | |||
| 12 | ˜@”ö •üä | ƒnƒXƒ’ | (4G63) | 1 | 1 | ||||
| 12 | ¼“c ‰pO | ƒAƒbƒWƒIƒNƒŠƒG[ƒgƒqƒYƒ‰ƒ“ƒT[ | CD9A | 1 | 1 | ||||
| 12 | ¼–ì O”V | ŽO•H GALANT VR-4 | E39A | 1 | 1 | ||||
| 12 | ¼è “N–ç | ¼ | GDB | 1 | 1 | ||||
| 12 | ª–{ ˆêO | ƒXƒJƒCƒ‰ƒCƒ“ | BCNR33 | 1 | 1 | ||||
| 12 | ‹g“c “TO | hiro—‚¦‚Ú‚²‚ñ | CT9W | 1 | 1 | ||||
| 12 | ‰–“c _ˆê | ƒCƒ“ƒvƒŒƒbƒT | GDA | 1 | 1 | ||||
| 12 | ˆ¢•” KŽq | ‚‹‚™‚•‚‹‚™‚•|‚q | BNR34 | 1 | 1 |
| ‡ˆÊ | Ž@–¼ | ŽQ‰ÁŽÔ—¼–¼ | Œ^Ž® | Š‘®ƒNƒ‰ƒu | Rd-1 2/4 |
Rd-2 9/24 |
Rd-3 12/16 |
‘‡ Point |
”õl |
| 1 | X@“O–ç | ƒCƒ“ƒeƒOƒ‰ | DC2 | 10 | 10 | ||||
| 2 | •½’Ë@—R‹Il | ƒVƒrƒbƒN | EK9 | CLEVER | 8 | 8 | |||
| ’†’J@–¾•F | ‚¢‚ë‚¢‚ë |